
| Home | Contact | ||||||
| Catalog | Links | Order | Policies | Tech | |||
|
|
|||||||
|
The Accufab Mustang style Throttle Body & Plenum can benefit any 1996 to 2004 Ford 4.6L 2V engine. Independent dyno tests on a completely stock vehicle have shown an increase of up to 11 additional horsepower, with additional torque and no loss to bottom end performance. Also, we have performed flow testing on a majority of plenums with the stock throttle body and Accufab's 70mm and 75mm throttle bodies. Please see the results below.
The throttle body is CNC machined from high quality billet aluminum and then polished to a mirror finish. The plenum is cast aluminum, CNC machined and then polished to a brilliant finish. Each is hand assembled with the finest brass, stainless steel and other top quality component parts. The cable guide is crafted from billet aluminum and anodized black, not plastic!
All items are available separately, however, if you buy the combination, there is a discount reflected in the pricing below.
Accessories Included:
|
|||||||
|
|
Size | Year | Part # | Price | |||
|
Accufab Throttle Body |
70mm | 96-04 | F7046 | $ 239.99 | |||
|
Accufab Throttle Body |
75mm | 96-04 | F7546 | $ 239.99 | |||
|
4.6L 2V Plenum |
75mm | 96-04 | 4.6Plenum | $ 239.99 | |||
|
Accufab Throttle Body & Plenum |
70mm | 96-04 | F7046K | $ 459.99 | |||
|
Accufab Throttle Body & Plenum |
75mm | 96-04 | F7546K | $ 469.99 | |||
|
4.6L 2V Throttle Body Gasket |
70mm | 96-04 | F7046G | $ 8.99 | |||
|
4.6L 2V Throttle Body Gasket |
75mm | 96-04 | F7546G | $ 8.99 | |||
| 4.6L 2V Throttle Body Gasket Kit | 70/75 | 96-04 | F4.6G | $ 11.99 | |||
| 1996-2004 4.6L 2V PLENUM FLOW RESULTS - TOP BRAND COMPARISON | ||||
| 5" | 20" | 25" | 28" | |
| STOCK PLENUM 1998 - 2001 ONLY | 210 | 420 | 470 | 498 |
| w 65mm Stock Mustang T/body | 186 | 372 | 417 | 441 |
| w 70mm Accufab T/body | 207 | 414 | 464 | 491 |
| w 75mm Accufab T/body | 206 | 412 | 461 | 488 |
| STOCK PLENUM 2001 & UP ONLY | 213 | 426 | 477 | 505 |
| w 65mm Stock Mustang T/body | 194 | 388 | 435 | 460 |
| w 70mm Accufab T/body | 206 | 412 | 461 | 488 |
| w 75mm Accufab T/body | 207 | 414 | 464 | 491 |
| Trick Flow Plenum Only | 260 | 520 | 582 | 616 |
| w 65mm Stock Mustang T/body | 218 | 436 | 488 | 517 |
| w 70mm Accufab T/body | 251 | 502 | 562 | 595 |
| w 75mm Accufab T/body | 250 | 500 | 560 | 593 |
| C&L Plenum Only | 240 | 480 | 538 | 569 |
| w 65mm Stock Mustang T/body | 204 | 408 | 457 | 483 |
| w 70mm Accufab T/body | 235 | 470 | 526 | 557 |
| w 75mm Accufab T/body | 252 | 504 | 564 | 597 |
| Dragon Plenum Only | 280 | 560 | 627 | 664 |
| w 65mm Stock Mustang T/body | 226 | 452 | 506 | 536 |
| w 70mm Accufab T/body | 258 | 516 | 578 | 611 |
| w 75mm Accufab T/body | 261 | 522 | 585 | 619 |
| ACCUFAB PLENUM ONLY | 287 | 574 | 643 | 680 |
| w 65mm Stock Mustang T/body | 235 | 470 | 526 | 557 |
| w 70mm Accufab T/body | 265 | 530 | 594 | 628 |
| w 75mm Accufab T/body | 265 | 530 | 594 | 628 |
|
Dyno Testing Results
Race Track Results
|
||||