| << 1996-2004 mustang gt 4.6l 2v... |
|
The Accufab Mustang GT Throttle Body & Plenum can benefit any 1996 to 2004 4.6L 2V engine. Independent dyno tests on a completely stock 4.6L GT have shown an increase of up to 11 additional horsepower, with additional torque and no loss to bottom end performance. Also, we have performed flow testing on a majority of plenums with the stock throttle body, Accufab 70mm and 75mm throttle bodies. Please see the results below.
|

| 1996-2004 4.6L 2V PLENUM FLOW RESULTS | ||||
| 5" | 20" | 25" | 28" | |
| STOCK PLENUM 1998 - 2001 ONLY | 210 | 420 | 470 | 498 |
| w 65mm Stock Mustang T/body | 186 | 372 | 417 | 441 |
| w 70mm Accufab T/body | 207 | 414 | 464 | 491 |
| w 75mm Accufab T/body | 206 | 412 | 461 | 488 |
| STOCK PLENUM 2001 & UP ONLY | 213 | 426 | 477 | 505 |
| w 65mm Stock Mustang T/body | 194 | 388 | 435 | 460 |
| w 70mm Accufab T/body | 206 | 412 | 461 | 488 |
| w 75mm Accufab T/body | 207 | 414 | 464 | 491 |
| Trick Flow Plenum Only | 260 | 520 | 582 | 616 |
| w 65mm Stock Mustang T/body | 218 | 436 | 488 | 517 |
| w 70mm Accufab T/body | 251 | 502 | 562 | 595 |
| w 75mm Accufab T/body | 250 | 500 | 560 | 593 |
| C&L Plenum Only | 240 | 480 | 538 | 569 |
| w 65mm Stock Mustang T/body | 204 | 408 | 457 | 483 |
| w 70mm Accufab T/body | 235 | 470 | 526 | 557 |
| w 75mm Accufab T/body | 252 | 504 | 564 | 597 |
| Dragon Plenum Only | 280 | 560 | 627 | 664 |
| w 65mm Stock Mustang T/body | 226 | 452 | 506 | 536 |
| w 70mm Accufab T/body | 258 | 516 | 578 | 611 |
| w 75mm Accufab T/body | 261 | 522 | 585 | 619 |
| ACCUFAB PLENUM ONLY | 287 | 574 | 643 | 680 |
| w 65mm Stock Mustang T/body | 235 | 470 | 526 | 557 |
| w 70mm Accufab T/body | 265 | 530 | 594 | 628 |
| w 75mm Accufab T/body | 265 | 530 | 594 | 628 |
| Description | Part Number | Price |
| 70mm Throttle Body | F7046 | $ 234.99 |
| 75mm Throttle Body | F7546 | $ 239.99 |
| 4.6L 2V Plenum | 4.6Plenum | $ 239.99 |
| 70mm Throttle Body & Plenum | F7046K | $ 459.99 |
| 75mm Throttle Body & Plenum | F7546K | $ 469.99 |

