
| Home | Contact | |||||||
| Catalog | Links | Order | Policies | Tech | ||||
|
Accufab Big Tube Mustang Headers Accufab’s line of Big Tube Headers fill the need of the high performance and racing Mustang enthusiast for a custom designed header at a fraction of the cost of “build it on your car” headers. Most of our headers are of the long tube design with full racing style collectors and our exclusive “Rotational Firing Pattern” design. Each header is individually hand crafted in the USA around the customers particular engine block deck height, cylinder head type, bell housing and transmission. These are not a “one size fits all” cheap production header. Our headers are built from heavy wall tubing and laser cut single piece flanges. Accufab headers feature one-piece, blanchard ground flanges, free flowing collectors and to the extent possible, equal length primaries. Finally, on cylinder heads that have optional or "spread" exhaust bolt patterns, this pattern is utilized on our custom flanges at no additional cost to the customer. The headers are designed to fit any 1979 through 1995 Mustang (or FOX chassis) using the stock OEM front K-member and engine location. The headers will also fit vehicles with most aftermarket tubular K-members and aftermarket engine mounts provided that the engine is still in the stock, OEM location. In many cases, the same headers will fit the 1996 through 2004 Mustang chassis, too. NOTE: 1979 and 1980 straight 6-cylinder K-members will need to be exchanged for a K-member from a V-8, V-6 or 4-cylinder chassis. Accufab also has several header designs for the 1965 through 1973 Mustang chassis. Each header is built to order and custom designed for the different cylinder block deck heights, cylinder heads, transmissions and bell housings. Please allow 4 to 6 weeks from date of order until shipping. A fifty percent deposit is required on each order with the balance due when the headers are shipped. IMPORTANT: Sorry! NO REFUNDS PERMITTED on custom orders!!
|
||||||||
| Part # | Year | Engine | Cylinder Head |
Primary |
Collector |
Notes |
Other |
Retail Price |
| BT100 | 65-73 | 302 | SPL* | 1 3/4 | 3 | Long Tube | $ 509.99 | |
| BT110 | 65-73 | 351W | SPL | 1 3/4 | 3 | Long Tube | $ 539.99 | |
| BT112 | 67-73 | 302 | 1 7/8 | 3 | 2,3 | Long Tube | $ 679.99 | |
| BT114 | 67-73 | 302 | 2 | 3 1/2 | 2,3 | Long Tube | $ 699.99 | |
| BT116 | 67-73 | 351W | 1 7/8 | 3 | 2,3 | Long Tube | $ 679.99 | |
| BT118 | 67-73 | 351W | 2 | 3 1/2 | 2,3 | Long Tube | $ 699.99 | |
| BT120 | 67-70 | 390-428 | FE | 1 3/4 | 3 | 1 | Long Tube | $ 509.99 |
| BT130 | 67-70 | 390-428 | FE | 1 7/8 | 3 | 2 | Long Tube | $ 639.99 |
| BT140 | 67-70 | 390-428 | 2 | 3 1/2 | 2 | Long Tube | $ 659.99 | |
| BT150 | 67-70 | 390-428 | 2 1/8 | 3 1/2 | 2 | Long Tube | $ 739.99 | |
| BT160 | 79-95 | 302 | SPL | 1 3/4 | 3 | Long Tube | $ 509.99 | |
| BT170 | 79-95 | 302 | SPL | 1 3/4-1 7/8 | 3 | Long Tube | $ 609.99 | |
| BT180 | 79-95 | 351W | SPL | 1 3/4 | 3 | Long Tube | $ 539.99 | |
| BT190 | 79-95 | 351W | SPL | 1 3/4-1 7/8 | 3 | Long Tube | $ 609.99 | |
| BT200 | 79-95 | 302 | SPL | 1 3/4 | 3 | Mid Length | $ 359.99 | |
| BT210 | 79-95 | 351W | SPL | 1 3/4 | 3 | Mid Length | $ 359.99 | |
| BT220 | 79-95 | 460 | SPL | 1 7/8 | 3 | Mid Length | $ 409.99 | |
| BT230 | 79-95 | 351C 2V | SPL | 1 7/8 | 3 | Mid Length | $ 409.99 | |
| BT240 | 79-95 | 351C 4V | SPL | 1 7/8 | 3 | Mid Length | $ 409.99 | |
| BT250 | 79-95 | 302 | Any | 1 7/8 | 3 | 3 | Long Tube | $ 679.99 |
| BT260 | 79-95 | 302 | Any | 2 | 3 1/2 | 3 | Long Tube | $ 699.99 |
| BT270 | 79-95 | 351W | Any | 1 7/8 | 3 | 3 | Long Tube | $ 679.99 |
| BT280 | 79-95 | 351W | Any | 2 | 3 1/2 | 3 | Long Tube | $ 699.99 |
| BT290 | 79-95 | 351W | 4V | 2 1/8 | 3 1/2 | Long Tube | $ 739.99 | |
| BT300 | 79-95 | 351C | 2V | 1 7/8 | 3 | Long Tube | $ 679.99 | |
| BT310 | 79-95 | 351C | 4V | 2 | 3 1/2 | Long Tube | $ 699.99 | |
| BT320 | 79-95 | 351C | 4V | 2 1/8 | 3 1/2 | Long Tube | $ 739.99 | |
| BT330 | 79-95 | 460 | SPL | 2 | 3 1/2 | Long Tube | $ 509.99 | |
| BT340 | 79-95 | 460 | Blue Thunder | 2 1/8 | 3 1/2 | Long Tube | $ 739.99 | |
| BT345 | 79-95 | 460 | A OR C-460 | 2 1/8 | 3 1/2 | Long Tube | $ 759.99 | |
| BT350 | 79-95 | 460 | A or C-460 | 2 1/4 | 4 | Long Tube | $ 799.99 | |
| BT360 | 05-06 | 4.6L | 3V | 1 5/8 | 2 1/2 or 3 | Long Tube | $ 509.99 | |
| BT370 | 05-06 | 4.6L | 3V | 1 3/4 | 3 | Long Tube | $ 539.99 | |
| CUG10 | Collector Up-Grade (pair, 3" to 3 1/2") | $ 50.00 | ||||||
| CUG20 | Collector Up-Grade (pair, 3 1/2" to 4") | $ 60.00 | ||||||
| STP10 | Step Charge (single step) | $ 100.00 | ||||||
| STP20 | Step Charge (double step) | $ 110.00 | ||||||
| FLG10 | Optional Bolt Pattern and/or Raised Port Heads | $ 60.00 | ||||||
| FLG20 | Custom Header Flanges (pair) to 2" | $ 110.00 | ||||||
| FLG22 | Custom Header Flanges (pair) to 2" with stubbs | $ 160.00 | ||||||
| FLG30 | Custom Header Flanges (pair) 2 1/8" | $ 130.00 | ||||||
| FLG32 | Custom Header Flanges (pair) to 2 1/8" with stubbs | $ 180.00 | ||||||
| SUBP | Custom Sub-Plates (pair) | $ 110.00 | ||||||
| HPIPE | Competition Style 3" H-Pipe | $ 189.00 | ||||||
| PCC | Polished Ceramic Header Coating (up to 2 1/8") | $ 289.00 | ||||||
| WOC10 | 3" Weld-on Collectors (pair) | $ 46.00 | ||||||
| WOC20 | 3 1/2" Weld-on Collectors (pair) | $ 52.00 | ||||||
| WOC30 | 4" Weld-on Collectors (pair) | $ 54.00 | ||||||
| SOC10 | 3 1/2" Slip-on Collectors (pair) | $ 170.00 | ||||||
| SOC20 | 4" Slip-on Collectors (pair) | $ 176.00 | ||||||
| CR10 | 3" 3-Bolt Collector Rings (pair) | $ 22.00 | ||||||
| CR20 | 3 1/2" 3-Bolt Collector Rings (pair) | $ 24.00 | ||||||
| SOR10 | 3 1/2" to 3" Slip-on Reducers (pair) | $ 40.00 | ||||||
| SOR20 | 3" to 3" Slip-on Connectors, pair | $ 42.00 | ||||||
| PSB | Power Steering Bracket ('65-'70) | $ 50.00 | ||||||
| EVT | Evacuation Tubes, pair | $ 40.00 | ||||||
| EX-23 | 4.6 L 4V Steel Flanges (set of 8, 1/2" thick, oval to round, 1 3/4" tube) | $ 200.00 | ||||||
| EX-24 | 4.6L 4V Steel Flanges (set of 8, 3/8" thick, oval, 1 7/8" tube) | $ 200.00 | ||||||
| EX-25 | 5.4L 4V Steel Flanges (set of 8, 1/2" thick oval 2" tube) | $ 200.00 | ||||||
| OXYFIT | Oxygen Sensor Fitting 18 x 1.5mm (Stainless Steel) | $ 9.99 | ||||||
| OXYPLUG | Oxygen Sensor Plug 18 x 1.5mm (Stainless Steel) | $ 9.99 | ||||||
| OXYSTD | Oxygen Sensor Fitting (Non-Stainless Steel) | $ 8.00 | ||||||
| OXYFIT2 | Oxygen Sensor Fitting 18 x 1.5mm (Aluminum) | $ 9.99 | ||||||
| FIT-3 | Weld Fitting, Aluminum 1/8 npt | $ 9.99 | ||||||
| FIT-4 | Weld Fitting, Aluminum 1/4 npt | $ 9.99 | ||||||
| FIT-5 | Weld Fitting, Aluminum 3/8 npt | $ 9.99 | ||||||
|
*SPL = Stock Port Location (non raised port) Stock Bolt Pattern Notes:
|
||||||||
|
Long Tube : |
||||||||
|
Mid Length
|
||||||||
|
Weld Fittings (Aluminum & Steel available)
|
||||||||
![]() |
||||||||