| << denso iridium spark plugs... | ||||||||
|
We carry many Denso Iridium Spark Plugs for different applications.
Please call or email us with the make, model and year of your car. Accufab will recommend the right spark plug for your application.
|
||||||||
| PLUG # | STOCK # | THREAD DIAMETER (mm) | THREAD REACH (mm/in) | HEX (mm) | GAP (mm) | GAP (in) | PRICE PER PLUG | |
| IK16 | 5303 | 14 | 19 | 16 | 1.1 | 0.044 | $11.99 | |
| IK20 | 5304 | 14 | 19 | 16 | 1.1 | 0.044 | $11.99 | |
| IK22 | 5310 | 14 | 19 | 16 | 0.8 | 0.032 | $11.99 | |
| IK24 | 5311 | 14 | 19 | 16 | 0.8 | 0.032 | $11.99 | |
| IK27 | 5312 | 14 | 19 | 16 | 0.8 | 0.032 | $11.99 | |
| IK31 | 5321 | 14 | 19 | 16 | 0.8 | 0.032 | $18.99 | |
| IK34 | 5322 | 14 | 19 | 16 | 0.8 | 0.032 | $18.99 | |
| IQ16 | 5301 | 14 | 19 | 16 | 1.1 | 0.044 | $11.99 | |
| IQ20 | 5302 | 14 | 19 | 16 | 1.1 | 0.044 | $11.99 | |
| IQ22 | 5313 | 14 | 19 | 16 | 0.8 | 0.032 | $11.99 | |
| IQ24 | 5314 | 14 | 19 | 16 | 0.8 | 0.032 | $11.99 | |
| IQ27 | 5315 | 14 | 19 | 16 | 0.8 | 0.032 | $11.99 | |
| IQ31 | 5323 | 14 | 19 | 16 | 0.8 | 0.032 | $18.99 | |
| IQ34 | 5324 | 14 | 19 | 16 | 0.8 | 0.032 | $18.99 | |
| IRE01-27 | 5719 | 14 | 19 | 20.6 | 0.8 | 0.032 | $34.99 | |
| IRE01-31 | 5720 | 14 | 19 | 20.6 | 0.8 | 0.032 | $34.99 | |
| IRE01-32 | 5721 | 14 | 19 | 20.6 | 0.8 | 0.032 | $34.99 | |
| IRE01-34 | 5722 | 14 | 19 | 20.6 | 0.8 | 0.032 | $34.99 | |
| IT16 | 5325 | 14 | .708" | 16 | 1.1 | 0.044 | $11.99 | |
| IT20 | 5326 | 14 | .708" | 16 | 1.1 | 0.044 | $11.99 | |
| IT22 | 5327 | 14 | .708" | 16 | 1.1 | 0.044 | $11.99 | |
| IT24 | 5328 | 14 | .708" | 16 | 0.8 | 0.032 | $11.99 | |
| IT27 | 5329 | 14 | .708" | 16 | 0.8 | 0.032 | $11.99 | |
| ITF16 | 5330 | 14 | .460" | 16 | 1.1 | 0.044 | $11.99 | |
| ITF20 | 5331 | 14 | .460" | 16 | 1.1 | 0.044 | $11.99 | |
| ITF22 | 5332 | 14 | .460" | 16 | 1.1 | 0.044 | $11.99 | |
| ITF24 | 5328 | 14 | .460" | 16 | 0.8 | 0.032 | $11.99 | |
| ITF27 | 5329 | 14 | .460" | 16 | 0.8 | 0.032 | $11.99 | |
| ITV16 | 5338 | 14 | 25 | 16 | 1.1 | 1.5 | $11.99 | |
| ITV20 | 5339 | 14 | 25 | 16 | 1.1 | 1.5 | $11.99 | |
| ITV22 | 5340 | 14 | 25 | 16 | 0.8 | -0.5 | $11.99 | |
| ITV24 | 5341 | 14 | 25 | 16 | 0.8 | -0.5 | $11.99 | |
| ITV27 | 5342 | 14 | 25 | 16 | 0.8 | -0.5 | $11.99 | |
| IW16 | 5305 | 14 | 19 | 20.6 | 1.1 | 0.044 | $11.99 | |
| IW20 | 5306 | 14 | 19 | 20.6 | 1.1 | 0.044 | $11.99 | |
| IW22 | 5307 | 14 | 19 | 20.6 | 0.8 | 0.032 | $11.99 | |
| IW24 | 5316 | 14 | 19 | 20.6 | 0.7 | 0.028 | $11.99 | |
| IW27 | 5317 | 14 | 19 | 20.6 | 0.7 | 0.028 | $11.99 | |
| IW29 | 5318 | 14 | 19 | 20.6 | 0.7 | 0.028 | $18.99 | |
| IW31 | 5319 | 14 | 19 | 20.6 | 0.7 | 0.028 | $18.99 | |
| IW34 | 5320 | 14 | 19 | 20.6 | 0.7 | 0.028 | $18.99 | |
| IWF22 | 5379 | 14 | 12.7 | 20.6 | 0.8 | 0.032 | $11.99 | |
| IWF24 | 5380 | 14 | 12.7 | 20.6 | 0.8 | 0.032 | $11.99 | |
| IWF27 | 5381 | 14 | 12.7 | 20.6 | 0.8 | 0.032 | $11.99 | |
| IXU22 | 5308 | 12 | 19 | 16 | 0.9 | 0.035 | $11.99 | |
| IXU24 | 5309 | 12 | 19 | 16 | 0.9 | 0.035 | $11.99 | |
| IX22 | 5371 | 12 | 19 | 18 | 0.8 | 0.032 | $11.99 | |
| IX24 | 5372 | 12 | 19 | 18 | 0.8 | 0.032 | $11.99 | |
| IX27 | 5373 | 12 | 19 | 18 | 0.8 | 0.032 | $11.99 | |
| IX22B | 5375 | 12 | 19 | 18 | 0.9 | 0.035 | $11.99 | |
| IX24B | 5376 | 12 | 19 | 18 | 0.9 | 0.035 | $11.99 | |
| IX27B | 5377 | 12 | 19 | 18 | 0.9 | 0.035 | $11.99 | |
|
Below are some helpful references. The recommendations below are from Accufab, Inc. and may differ from the Denso catalog. |
||||||||
| Year | Model (Ford) | Engine | Part Number | Gap | ||||
| 2003-2004 | Cobra | 4.6L | IT20 | .050 | ||||
| 1996-2001 | Cobra | 4.6L | IT16 | .050 | ||||
| 1996-2004 | GT | 4.6L | IT16 | .050 | ||||
| 2001 | Bullitt | 4.6L | IT16 | .050 | ||||
| 1994-1995 | GT | 5.0L | IT16 | .054 | ||||
| 1995 | Cobra SVT | 5.0L | ITF20 | .054 | ||||
| 1993-1994 | Cobra | 5.0L | ITF20 | .054 | ||||
| 1987-1993 | GT, LX | 5.0L | ITF16 | .054 | ||||
| 1999-2004 | Lightning/Harley | IT20 | .050 | |||||
| Heat Ranges | ||||||||
| (HOT) 9, 14, 16, 20, 22, 24, 27, 31, 34, 37 (COLD) | ||||||||
| Drop one heat range colder for every 8 pounds of boost or every 50 HP of nitrous. | ||||||||
| Bosch | Champion | NGK | Denso | |||||
| 8 | 12, 11 | 5 | 16 | |||||
| 7, 6 | 10, 9 | 6 | 20 | |||||
| 5 | 8, 7 | 7 | 22 | |||||
| 4 | 63, 61 | 8 | 24 | |||||
| Cross Reference | ||||||||
| Accel | Autolite | Champion | NGK | Denso | ||||
| 516 | AR764 | RS12YC | TR5 | IT16 | ||||
| 514 | AR103 | RS9YC | TR6 | IT20 | ||||
| AR94 | S7YC | BPR7EFS | IT22 | |||||
| AR474 | S61C | B8EFS | IT24 | |||||
| 276 | AR25 | RV15CY4 | UR4 | ITF16 | ||||
| 274 | AR23 | RV9YC | BPR6FS | ITF20 | ||||
| 274 | AR24 | RV12YC | BPR6FS | ITF20 | ||||
| RV8C | R5673-6 | ITF20 | ||||||
| 274 | AR13 | RV9YC | R5674-6 | ITF20 | ||||
| 265 | AR135 | V63C | R5673-7 | ITF22 | ||||
| 272 | AR12 | RV9YC | R5674-7 | ITF22 | ||||
| 263 | AR133 | R5673-8 | ITF24 | |||||
| 263 | AR134 | V63C | R5673-8 | ITF24 | ||||
| 263 | R5674-8 | ITF24 | ||||||
| Other Information | ||||||||
| Plug Type | Thread | Reach | Hex Size | |||||
| IT | 14mm | .708" | 13/16" | |||||
| ITF | 14mm | .460" | 13/16" | |||||
